Difference between revisions of "Category:HamsterV6"
From cogniteam
(Created page with "{{DISPLAYTITLE:Hamster V6}} Category:Hamster 200px|thumb|HamsterV5 200px|thumb|HamsterV5 The Hamster robot is a roboti...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Hamster]] | [[Category:Hamster]] | ||
− | [[File:HamsterV5.png|200px|thumb| | + | [[File:HamsterV5.png|200px|thumb|HamsterV6]] |
− | [[File:HamsterV5front.png|200px|thumb| | + | [[File:HamsterV5front.png|200px|thumb|HamsterV6]] |
− | The Hamster robot is a robotic research platform focused on autonomy. Hamster can localize and map indoor areas, stream video and has full ROS support for developers. | + | <big>The Hamster robot is a robotic research platform focused on autonomy. Hamster can localize and map indoor areas, stream video and has full ROS support for developers. |
− | + | </big> | |
− | The hamster platform arrives with various components pre-installed: | + | <big>The hamster platform arrives with various components pre-installed: |
+ | </big> | ||
* A2 6-10m range 360 Lidar supported by ROS | * A2 6-10m range 360 Lidar supported by ROS | ||
* An HD capable camera supported by ROS | * An HD capable camera supported by ROS | ||
− | * | + | * Raspberry Pi 3 Model B+ boards with Linux (Ubuntu 20.04) and ROS Noetic |
* A Low Level controller with dedicated hardware for power distribution and monitoring | * A Low Level controller with dedicated hardware for power distribution and monitoring | ||
+ | |||
+ | === Configuration of Raspberry PI 3 Model B+:=== | ||
+ | Ubuntu Server 20.04.3 LTS: | ||
+ | Image that you need for Hamster V6 is [https://cloud.cogni.io/index.php/apps/files?dir=/hamster_imgs/raspberry_pi_3_b_plus&fileid=153863 here] | ||
+ | |||
+ | <big>Raspberry Pi 3 Model B+</big> | ||
+ | |||
+ | <gallery widths=350px heights=350px mode="packed-hover margin-right" border=none> | ||
+ | File:raspi3_1.jpg| | ||
+ | File:raspi3.jpg| | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | <big>Raspberry Pi 3 Model B+ ports</big> | ||
+ | |||
+ | <gallery widths=450px heights=350px mode="packed-hover margin-right" border=none> | ||
+ | File:Screenshot from 2021-12-02 15-38-56.png| | ||
+ | </gallery> | ||
+ | |||
+ | <big>Connection with Hamster LLC – '''6 (Ground), 8 (UART0_TXD), 10 (UART0_RXD)''': | ||
+ | </big> | ||
+ | <gallery widths=350px heights=350px mode="packed-hover margin-right" border=none> | ||
+ | File:rpiAp.jpg| | ||
+ | </gallery> |
Latest revision as of 13:45, 2 December 2021
The Hamster robot is a robotic research platform focused on autonomy. Hamster can localize and map indoor areas, stream video and has full ROS support for developers. The hamster platform arrives with various components pre-installed:
- A2 6-10m range 360 Lidar supported by ROS
- An HD capable camera supported by ROS
- Raspberry Pi 3 Model B+ boards with Linux (Ubuntu 20.04) and ROS Noetic
- A Low Level controller with dedicated hardware for power distribution and monitoring
Configuration of Raspberry PI 3 Model B+:
Ubuntu Server 20.04.3 LTS:
Image that you need for Hamster V6 is here
Raspberry Pi 3 Model B+
Raspberry Pi 3 Model B+ ports
Connection with Hamster LLC – 6 (Ground), 8 (UART0_TXD), 10 (UART0_RXD):
Pages in category "HamsterV6"
The following 8 pages are in this category, out of 8 total.