Difference between revisions of "Category:Pengo"
Line 86: | Line 86: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
=== Pengo ROS topics === | === Pengo ROS topics === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Topic !! Description | ||
+ | |- | ||
+ | | /agentN/scan || The laser scan from the LIDAR. | ||
+ | |- | ||
+ | | /agentN/image/compressed || Camera video stream | ||
+ | |- | ||
+ | |/agentN/battery || Battery voltage (ranges from 3.2v to 4.2v) | ||
+ | |- | ||
+ | |/agentN/rssi || Signal strength of WIFI (ranges from 0-100%) | ||
+ | |- | ||
+ | |/agentN/ackermann_cmd || Velocity command (only speed and steering_angle are used) | ||
+ | |- | ||
+ | |/agentN/amcl_pose || Absolute position published by AMCL node (localization) | ||
+ | |- | ||
+ | |/agentN/pose2D || Position estimated by laser scan matcher node | ||
+ | |- | ||
+ | |/agentN/imu || Compass, Accelerometer | ||
+ | |- | ||
+ | |/agentN/fix || GPS lat/lon WGS84, covariance, altitude | ||
+ | |- | ||
+ | |/decision_making/agentN/events || Wandering control topic (RESUME for start, PAUSE for stop) | ||
+ | |- | ||
+ | |/tf || All transformation (including robot's position) | ||
+ | |- | ||
+ | |/blobs || Blobs detected | ||
+ | |- | ||
+ | |/map || A map used for localization | ||
+ | |} | ||
=== Mapping and localization with Pengo === | === Mapping and localization with Pengo === | ||
To control the Pengo you can use Cogniteam's [[HamsterOCUAndroidApp|Android app]]. | To control the Pengo you can use Cogniteam's [[HamsterOCUAndroidApp|Android app]]. |
Revision as of 15:15, 21 August 2017
Contents
Pengo Educational Robot
Pengo includes
- 3D camera
- 2D Lidar
- Speakers
- Lilt unit
- Bumper sensor
- Battery monitoring
- Charging base unit
- 2 Linux servers pre-configured with ROS
- Screen with animation for HMI, ROS controlled
Pengo Internal documentation
- Pengo (internal) documentation can be found here (Password protected)
- Pengo
- This effort is now deprecated. New systems are all open sourced.
Pengo User/Passord
<syntaxhighlight lang="bash" line='line'> User: pengo Password : pengo </syntaxhighlight>
Pengo remote login
<syntaxhighlight lang="bash" line='line'> ssh pengo@pengo_ip </syntaxhighlight>
Pengo network Configuration
Pengo IP configuration
Configure static ip:
<syntaxhighlight lang="bash" line='line'>
sudo nano /etc/network/interfaces
</syntaxhighlight>
Now, paste this under # The primary network interface: <syntaxhighlight lang="bash" line='line'> auto lo iface lo inet loopback iface ens33 inet static
address xxx.xxx.xxx.xxx(enter your ip here) netmask xxx.xxx.xxx.xxx(usually, 255.255.255.0) gateway xxx.xxx.xxx.xxx(enter gateway ip here,usually the address of the router) dns-nameservers 8.8.8.8
</syntaxhighlight>
Restrat networking:
<syntaxhighlight lang="bash" line='line'>
systemctl restart ifup@eth0
</syntaxhighlight>
At this point you can check if the settings are correct:
<syntaxhighlight lang="bash" line='line'>
ifconfig
</syntaxhighlight>
ROS IP configuration
Run the following commands in the terminal: <syntaxhighlight lang="bash" line='line'>
cd ~ pico pengo.config
</syntaxhighlight> Edit the parameters under 'User Settings' to have the same IP as from stage 3:
* PENGO_IP= YOUR_STATIC_IP * PENGO_ROS_MASTER = YOUR_STATIC_IP
Reboot the computer and you're ready.
ROS launch configuration
Navigate to: <syntaxhighlight lang="bash" line='line'>
cd ~
</syntaxhighlight> Run the launch file: Note, there is a 15 seconds delay to assure that all of the configurations are done. <syntaxhighlight lang="bash" line='line'>
. pengo-startup
</syntaxhighlight>
Pengo ROS topics
Topic | Description |
---|---|
/agentN/scan | The laser scan from the LIDAR. |
/agentN/image/compressed | Camera video stream |
/agentN/battery | Battery voltage (ranges from 3.2v to 4.2v) |
/agentN/rssi | Signal strength of WIFI (ranges from 0-100%) |
/agentN/ackermann_cmd | Velocity command (only speed and steering_angle are used) |
/agentN/amcl_pose | Absolute position published by AMCL node (localization) |
/agentN/pose2D | Position estimated by laser scan matcher node |
/agentN/imu | Compass, Accelerometer |
/agentN/fix | GPS lat/lon WGS84, covariance, altitude |
/decision_making/agentN/events | Wandering control topic (RESUME for start, PAUSE for stop) |
/tf | All transformation (including robot's position) |
/blobs | Blobs detected |
/map | A map used for localization |
Mapping and localization with Pengo
To control the Pengo you can use Cogniteam's Android app.
This category currently contains no pages or media.