Difference between revisions of "Category:Cognitao"
From cogniteam
								
												
				| Line 1: | Line 1: | ||
| + | == CogniTAO ==  | ||
| CogniTAO is a collection of decision making tools that include | CogniTAO is a collection of decision making tools that include | ||
| + | * A pure C++ Cx11 executive for  | ||
| + |   * Finite State Machine | ||
| + |   * Hierarchical State Machine | ||
| + | |||
| + | |||
| [[File:HSM.PNG|thumb|HSM]] | [[File:HSM.PNG|thumb|HSM]] | ||
| [[File:bt.PNG|thumb|BT]] | [[File:bt.PNG|thumb|BT]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 09:46, 19 September 2019
CogniTAO
CogniTAO is a collection of decision making tools that include
- A pure C++ Cx11 executive for
* Finite State Machine * Hierarchical State Machine
This category currently contains no pages or media.
