Difference between revisions of "Category:HamsterV8"
From cogniteam
Line 18: | Line 18: | ||
<big>Raspberry PI 4 Model B: | <big>Raspberry PI 4 Model B: | ||
− | </big> | + | </big> |
+ | <gallery widths=350px heights=350px mode="packed-hover margin-right" border=none> | ||
+ | File:RP-RASPBERRY-PI-4-B-1GB_Raspberry_Pi_4_1800x1800.jpg| | ||
+ | </gallery> | ||
<big>Raspberry PI 4 ports: | <big>Raspberry PI 4 ports: | ||
− | </big> | + | </big> |
+ | <gallery widths=500px heights=350px mode="packed-hover margin-right" border=none> | ||
+ | File:raspberry-4-modele-b-4go.jpg| | ||
+ | </gallery> | ||
<big>Connection with Hamster LLC – '''6 (Ground), 8 (UART0_TXD), 10 (UART0_RXD)''': | <big>Connection with Hamster LLC – '''6 (Ground), 8 (UART0_TXD), 10 (UART0_RXD)''': | ||
− | </big> | + | </big> |
+ | <gallery widths=350px heights=350px mode="packed-hover margin-right" border=none> | ||
+ | File:rpiAp.jpg| | ||
+ | </gallery> | ||
<big>Hamster LLC: | <big>Hamster LLC: | ||
− | + | <gallery widths=500px heights=350px mode="packed-hover margin-right" border=none> | |
− | + | File:LLC.jpeg| | |
− | + | File:asdasdadasdasdsa.jpeg| | |
+ | </gallery> | ||
<big>USB-C Power connection to Raspberry PI and power connection to LIDAR with cabels from Hamster LLC : | <big>USB-C Power connection to Raspberry PI and power connection to LIDAR with cabels from Hamster LLC : | ||
</big> | </big> | ||
− | + | <gallery widths=300px heights=350px mode="packed-hover margin-right" border=none> | |
+ | File:Untitled 1.jpeg| | ||
+ | </gallery> | ||
Revision as of 09:30, 15 November 2021
Hamster V8 RPI4 based
Features :
- Rapsberry PI 4 Model B
- Intel RealSense D435i
- 2D Lidar
- Motor encoder
- ROS1 and ROS2
- Cloud connected with Nimbus
Configuration
- Ubuntu Server 20.04.3 LTS for Raspberry PI 4 Model B:
Image that you need for Hamster V8 is here
Connections
Raspberry PI 4 Model B:
Raspberry PI 4 ports:
Connection with Hamster LLC – 6 (Ground), 8 (UART0_TXD), 10 (UART0_RXD):
Hamster LLC:
USB-C Power connection to Raspberry PI and power connection to LIDAR with cabels from Hamster LLC :
Media
This category currently contains no pages or media.