Difference between revisions of "Category:HamsterV5"
From cogniteam
Line 1: | Line 1: | ||
[[Category:Hamster]] | [[Category:Hamster]] | ||
[[File:HamsterV5.png|200px|thumb|HamsterV5]] | [[File:HamsterV5.png|200px|thumb|HamsterV5]] | ||
+ | |||
+ | The Hamster robot is a robotic research platform focused on autonomy. Hamster can localize and map indoor areas, stream video and has full ROS support for developers. | ||
+ | |||
+ | The hamster platform arrives with various components pre-installed: | ||
+ | ● A 6m range 360 Lidar supported by the ROS | ||
+ | ● An HD capable camera supported by ROS | ||
+ | ● 2 Raspberry PI3 boards with Linux (Ubuntu 16.04) and ROS indigo | ||
+ | ● A Low Level controller with dedicated hardware for power distribution and monitoring |
Revision as of 08:37, 28 February 2017
The Hamster robot is a robotic research platform focused on autonomy. Hamster can localize and map indoor areas, stream video and has full ROS support for developers.
The hamster platform arrives with various components pre-installed: ● A 6m range 360 Lidar supported by the ROS ● An HD capable camera supported by ROS ● 2 Raspberry PI3 boards with Linux (Ubuntu 16.04) and ROS indigo ● A Low Level controller with dedicated hardware for power distribution and monitoring
Pages in category "HamsterV5"
The following 10 pages are in this category, out of 10 total.