Difference between revisions of "Category:Hamster"
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Hamster}} | {{DISPLAYTITLE:Hamster}} | ||
| + | |||
| + | System overview | ||
| + | |||
| + | |||
<gallery widths=200px heights=200px mode="packed-hover"> | <gallery widths=200px heights=200px mode="packed-hover"> | ||
| Line 11: | Line 15: | ||
File:SaritTedx2.PNG|frame|300px|Hamster TEDx | File:SaritTedx2.PNG|frame|300px|Hamster TEDx | ||
</gallery> | </gallery> | ||
| + | |||
| + | ==Hamster system== | ||
| + | |||
| + | ===Robot's components=== | ||
| + | Each robots have two raspberry pi computers on board - master and slave, and a low level controller. | ||
| + | |||
| + | Master - Has a wifi connection to the hamster network, provides network access to slave. It also connected to the slave computer directly via ethernet cable. | ||
| + | |||
| + | Slave - Second computer, used primarily for slam/localization algorithms, connected to hamster network via master. | ||
| + | |||
| + | Low level controller - Arduino based board responsible for interaction with hardware components. | ||
| + | |||
| + | ===Operation modes=== | ||
| + | Hamster robot is capable of running mapping, localization or outdoor localization (using GPS and IMU). | ||
| + | |||
| + | <strong>Switching between modes</strong>: | ||
| + | |||
| + | In order to change operation mode publish <strong>std_msgs/String message</strong> to <code>/mapping_command</code> topic, containing on e of the following strings: | ||
| + | * slam | ||
| + | * localization | ||
| + | * outdoor | ||
| + | |||
| + | Example: | ||
| + | <syntaxhighlight lang="bash" line='line'> | ||
| + | rostopic pub /mapping_command std_msgs/String "data: 'slam'" | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | When switching from mapping to localization mode, the map is saved by the server, and loaded for localization algorithm. | ||
Revision as of 13:13, 29 March 2017
System overview
Hamster system
Robot's components
Each robots have two raspberry pi computers on board - master and slave, and a low level controller.
Master - Has a wifi connection to the hamster network, provides network access to slave. It also connected to the slave computer directly via ethernet cable.
Slave - Second computer, used primarily for slam/localization algorithms, connected to hamster network via master.
Low level controller - Arduino based board responsible for interaction with hardware components.
Operation modes
Hamster robot is capable of running mapping, localization or outdoor localization (using GPS and IMU).
Switching between modes:
In order to change operation mode publish std_msgs/String message to /mapping_command topic, containing on e of the following strings:
- slam
- localization
- outdoor
Example: <syntaxhighlight lang="bash" line='line'> rostopic pub /mapping_command std_msgs/String "data: 'slam'" </syntaxhighlight>
When switching from mapping to localization mode, the map is saved by the server, and loaded for localization algorithm.
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Hamster"
The following 14 pages are in this category, out of 14 total.